Flexible Pricing
Marketplace access or managed support
Preview profiles free, unlock the Marketplace from $99, or choose managed talent support starting at $250/month.
Direct Marketplace path
Marketplace access from $99
The access fee unlocks the client Marketplace so your team can review talent and lead its own selection. It is not the professional’s compensation, payroll, taxes, or the total cost of a hire.
Managed support plans
Compare plans side by side
Choose the amount of support you need now. Longer part-time and full-time commitments lower the monthly rate.
| Starter10 Hours | Weekly help20 Hours | Ongoing supportPart-Time | Dedicated supportFull-Time | |
|---|---|---|---|---|
| Monthly price | $250per month | $500per month | From $1,200per month | From $2,250per month |
| Plan details | ||||
| Capacity | 10 hrs / month | 20 hrs / month | ≈ 20 hrs / week | ≈ 40 hrs / week |
| Month-to-month price | $250 | $500 | $1,500 | $2,500 |
| 12-month price | $250 | $500 | $1,200 / mo | $2,250 / mo |
| Commitment options | Month-to-month | Month-to-month | 1, 3, 6, or 12 months | 1, 3, 6, or 12 months |
| Vetted LATAM talent | included | included | included | included |
| Support model | Light recurring help | Consistent weekly support | Managed onboarding + check-ins | Dedicated sourcing + replacement assistance |
| Best fit | Recurring tasks and overflow | Dependable help every week | Larger workflows or specialized functions | Dedicated full-time capacity |
| Get started | Start Hiring | Start Hiring | Start Hiring | Start Hiring |
Swipe horizontally to compare all plans.
Part-time is modeled at approximately 20 hours per week and full-time at approximately 40 hours per week. Exact scope, scheduling, and candidate fit are confirmed during the hiring process.
Compare the complete cost
How does this compare with a U.S. hire?
Use your own salary and overhead assumptions to compare the same monthly work capacity with Outland.Work's published plans.